<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Serge Sargsyan, Raffi Hovhannisyan, Artur Baghdasaryan Leading in Public Opinion Polls?</title>
	<atom:link href="http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/</link>
	<description>notes and observations on democracy, politics, economy and sport related news about Armenia and Armenians</description>
	<lastBuildDate>Thu, 24 May 2012 10:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Case of the Kharabakh Committee, Serge, LTP and All This Political Stinking &#171; The Armenian Observer Blog</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6486</link>
		<dc:creator><![CDATA[The Case of the Kharabakh Committee, Serge, LTP and All This Political Stinking &#171; The Armenian Observer Blog]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6486</guid>
		<description><![CDATA[[...] the publication of recent public opinion polls conducted by the british ComRes polling organization, which incited wide speculation in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the publication of recent public opinion polls conducted by the british ComRes polling organization, which incited wide speculation in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6404</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6404</guid>
		<description><![CDATA[Mazd - I just saw this, and it kind of discredits the whole of my post :))))))))))))))
http://www.armtown.com/news/en/azg/20071110/2007111002

&lt;blockquote&gt;Published on November 10, 2007
LEVON TER-PETROSIAN&#039;S GROUP WILL CONDUCT A POLL

      Sociology has become the most favorite profession in Armenia, especially before the elections. As &quot;Azg&quot; daily informed before, according to some organization&#039;s joint work the advantage of Serge Sargsian over the other candidates is indisputable.

      As an answer to that poll, the partisans of Levon Ter-petrosian have decided to conduct their opinion poll among the population.

      It&#039;s informed that the poll will be conducted in all the provinces of Armenia.
    * Translated by L.H.&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>Mazd &#8211; I just saw this, and it kind of discredits the whole of my post :))))))))))))))<br />
<a href="http://www.armtown.com/news/en/azg/20071110/2007111002" rel="nofollow">http://www.armtown.com/news/en/azg/20071110/2007111002</a></p>
<blockquote><p>Published on November 10, 2007<br />
LEVON TER-PETROSIAN&#8217;S GROUP WILL CONDUCT A POLL</p>
<p>      Sociology has become the most favorite profession in Armenia, especially before the elections. As &#8220;Azg&#8221; daily informed before, according to some organization&#8217;s joint work the advantage of Serge Sargsian over the other candidates is indisputable.</p>
<p>      As an answer to that poll, the partisans of Levon Ter-petrosian have decided to conduct their opinion poll among the population.</p>
<p>      It&#8217;s informed that the poll will be conducted in all the provinces of Armenia.<br />
    * Translated by L.H.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onnik Krikorian</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6402</link>
		<dc:creator><![CDATA[Onnik Krikorian]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 13:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6402</guid>
		<description><![CDATA[Good point. For example, during the May parliamentary election, the Republican party commissioned its own private polls and never released the data. It&#039;s likely that others did too or if they didn&#039;t, they should have. Anyway, I think that conducting such polls for internal purposes only is pretty much part of the electoral process.]]></description>
		<content:encoded><![CDATA[<p>Good point. For example, during the May parliamentary election, the Republican party commissioned its own private polls and never released the data. It&#8217;s likely that others did too or if they didn&#8217;t, they should have. Anyway, I think that conducting such polls for internal purposes only is pretty much part of the electoral process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazd</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6390</link>
		<dc:creator><![CDATA[mazd]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 05:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6390</guid>
		<description><![CDATA[Observer: how do you know there are no polls commissioned by the opposition? Perhaps those are not public?]]></description>
		<content:encoded><![CDATA[<p>Observer: how do you know there are no polls commissioned by the opposition? Perhaps those are not public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; Presidential Election Monitor</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6296</link>
		<dc:creator><![CDATA[Armenia Election Monitor 2008 &#187; Blog Archive &#187; Presidential Election Monitor]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6296</guid>
		<description><![CDATA[[...] Public Radio, for example, reports the findings one poll that suggests Serzh Sarkisian holds a commanding lead over potential rivals. However, while most Armenians believe he will be the next president of the Republic of Armenia, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Public Radio, for example, reports the findings one poll that suggests Serzh Sarkisian holds a commanding lead over potential rivals. However, while most Armenians believe he will be the next president of the Republic of Armenia, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6294</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6294</guid>
		<description><![CDATA[It is interesting, that no opposition candidate is trying to commission polls to check about their rating. It&#039;s not that expensive anyway - I heard a poll costs from $5000 US to $20000 US, which is a small price to pay, once you consider the benefits of finding out your position and being able to work on a winning strategy.]]></description>
		<content:encoded><![CDATA[<p>It is interesting, that no opposition candidate is trying to commission polls to check about their rating. It&#8217;s not that expensive anyway &#8211; I heard a poll costs from $5000 US to $20000 US, which is a small price to pay, once you consider the benefits of finding out your position and being able to work on a winning strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onnik Krikorian</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6292</link>
		<dc:creator><![CDATA[Onnik Krikorian]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6292</guid>
		<description><![CDATA[The conclusion that Serzh is leading and will win the election is not proven by this poll. He needs to win the majority of votes -- not 38 percent.

As for how the media interprets the poll results, well,unfortunately, that&#039;s a problem with polls everywhere.

However, I would like to see serious analysis and yes, I can believe these results although understand they are not black and white.

For example, Levon Ter Petrosian at 5 percent does not mean that. It means 5 percent have him as their first choice. However, if there were no other opposition candidates?

Anyway, you get my point, but for now I can quite easily believe the results, but what matters more is what happens next and how each side responds to their relevant rating.

Remember, this poll was about one particular Sunday. What about next Sunday? Or in January? Or more importantly, in February? The process has not yet ended.]]></description>
		<content:encoded><![CDATA[<p>The conclusion that Serzh is leading and will win the election is not proven by this poll. He needs to win the majority of votes &#8212; not 38 percent.</p>
<p>As for how the media interprets the poll results, well,unfortunately, that&#8217;s a problem with polls everywhere.</p>
<p>However, I would like to see serious analysis and yes, I can believe these results although understand they are not black and white.</p>
<p>For example, Levon Ter Petrosian at 5 percent does not mean that. It means 5 percent have him as their first choice. However, if there were no other opposition candidates?</p>
<p>Anyway, you get my point, but for now I can quite easily believe the results, but what matters more is what happens next and how each side responds to their relevant rating.</p>
<p>Remember, this poll was about one particular Sunday. What about next Sunday? Or in January? Or more importantly, in February? The process has not yet ended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6290</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 13:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6290</guid>
		<description><![CDATA[Well, I&#039;m not trying to discredit the poll or take it as absolute truth. In fact I&#039;m not really interested in the results revealed by this poll at all. What I&#039;m concerned about is how the journalists have used it in the Armenian media. There have basically been two approaches to covering this poll:
1) The poll was conducted by this cool British organization, its 100% truth, Serzh is leading and will win the elections anyways... 
2) It was commissioned by CS Media (so it&#039;s like biased, pro-government, etc.), it was done in a way that forced the people be more positive about Serzh, and we don&#039;t like Serzh anyway, LTP will win no matter what, etc, etc...

My concern is - we don&#039;t see any analysis, we don&#039;t see anybody asking why is it, that Tigran Karapetyan and Gagik Tsarukyan have 4%, or like you&#039;re saying, what has Serzh done wrong to have alienated 62% of voters, or what has changed since the last   time a poll was conducted, etc.]]></description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not trying to discredit the poll or take it as absolute truth. In fact I&#8217;m not really interested in the results revealed by this poll at all. What I&#8217;m concerned about is how the journalists have used it in the Armenian media. There have basically been two approaches to covering this poll:<br />
1) The poll was conducted by this cool British organization, its 100% truth, Serzh is leading and will win the elections anyways&#8230;<br />
2) It was commissioned by CS Media (so it&#8217;s like biased, pro-government, etc.), it was done in a way that forced the people be more positive about Serzh, and we don&#8217;t like Serzh anyway, LTP will win no matter what, etc, etc&#8230;</p>
<p>My concern is &#8211; we don&#8217;t see any analysis, we don&#8217;t see anybody asking why is it, that Tigran Karapetyan and Gagik Tsarukyan have 4%, or like you&#8217;re saying, what has Serzh done wrong to have alienated 62% of voters, or what has changed since the last   time a poll was conducted, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onnik Krikorian</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6279</link>
		<dc:creator><![CDATA[Onnik Krikorian]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 09:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6279</guid>
		<description><![CDATA[Well, all valuable points, but given the sorry state of the opposition I can believe that Serzh is the front runner. Whether Levon has so little support is another matter. Those I&#039;ve spoken to who did support him were either on his side anyway or just dislike Serzh.

However, the main issue is which of the candidates offer an alternative to Serzh, and I&#039;d say that Baghdasarian and Hovannisian represent that more than LTP. For those that simply hate Serzh, LTP might well be the &quot;alternative&quot; if only because he stands more of a chance of uniting the opposition.

We&#039;ll know more next week when we&#039;ll see if independent estimates put the number of people in Liberty Square as higher, the same or lower than 26 October.

Re. opinion polls, sure they&#039;re political, just as when people try to discredit them. It&#039;s not whether they&#039;re credible. It&#039;s whether we want to accept them or whether we do. I&#039;d say Serzh could quite easily have 38% support. 

But rather than try to ignore such polls, although treat them with a pinch of salt, may I instead suggest that those against Serzh instead work out who to try to use the 62 percent who don&#039;t support him rather than play the same old games that have seen them divided and weak in every other election?]]></description>
		<content:encoded><![CDATA[<p>Well, all valuable points, but given the sorry state of the opposition I can believe that Serzh is the front runner. Whether Levon has so little support is another matter. Those I&#8217;ve spoken to who did support him were either on his side anyway or just dislike Serzh.</p>
<p>However, the main issue is which of the candidates offer an alternative to Serzh, and I&#8217;d say that Baghdasarian and Hovannisian represent that more than LTP. For those that simply hate Serzh, LTP might well be the &#8220;alternative&#8221; if only because he stands more of a chance of uniting the opposition.</p>
<p>We&#8217;ll know more next week when we&#8217;ll see if independent estimates put the number of people in Liberty Square as higher, the same or lower than 26 October.</p>
<p>Re. opinion polls, sure they&#8217;re political, just as when people try to discredit them. It&#8217;s not whether they&#8217;re credible. It&#8217;s whether we want to accept them or whether we do. I&#8217;d say Serzh could quite easily have 38% support. </p>
<p>But rather than try to ignore such polls, although treat them with a pinch of salt, may I instead suggest that those against Serzh instead work out who to try to use the 62 percent who don&#8217;t support him rather than play the same old games that have seen them divided and weak in every other election?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gegham</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6276</link>
		<dc:creator><![CDATA[Gegham]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 08:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6276</guid>
		<description><![CDATA[Haykakan Zhamanak wrote about the mechanisms of that poll. It says, that people, who asked to answer the question for that poll were not incognito. They provided their name and even address and phone number. It is European practice. But I think, that practice is not good enough for Armenian reality.]]></description>
		<content:encoded><![CDATA[<p>Haykakan Zhamanak wrote about the mechanisms of that poll. It says, that people, who asked to answer the question for that poll were not incognito. They provided their name and even address and phone number. It is European practice. But I think, that practice is not good enough for Armenian reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gegham</title>
		<link>http://ditord.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6274</link>
		<dc:creator><![CDATA[Gegham]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 08:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2007/11/09/serge-sargsyan-raffi-hovhannisyan-artur-baghdasaryan-leading-in-public-opinion-polls/#comment-6274</guid>
		<description><![CDATA[ wrote about the mechanisms of that poll. It says, that people, who asked to answer the question for that poll were not incognito. They provided their name and even address and phone number. It is European practice. But I think, that practice is not good enough for Armenian reality.]]></description>
		<content:encoded><![CDATA[<p> wrote about the mechanisms of that poll. It says, that people, who asked to answer the question for that poll were not incognito. They provided their name and even address and phone number. It is European practice. But I think, that practice is not good enough for Armenian reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

