<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Natural gas prices will rise to 84 dram per cubic meter</title>
	<atom:link href="http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/</link>
	<description>notes and observations on democracy, politics, economy and sport related news about Armenia and Armenians</description>
	<lastBuildDate>Wed, 30 May 2012 00:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carroll Longhini</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-14295</link>
		<dc:creator><![CDATA[Carroll Longhini]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-14295</guid>
		<description><![CDATA[I recently came accross your blog and have been reading along. I thought I would leave my first comment. Nice blog. I will keep visiting this blog very often.]]></description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along. I thought I would leave my first comment. Nice blog. I will keep visiting this blog very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unsell</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-13960</link>
		<dc:creator><![CDATA[Unsell]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-13960</guid>
		<description><![CDATA[Amazing post, keep it up....]]></description>
		<content:encoded><![CDATA[<p>Amazing post, keep it up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading  Why You Should Invest!</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-11747</link>
		<dc:creator><![CDATA[Forex Trading  Why You Should Invest!]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 01:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-11747</guid>
		<description><![CDATA[&lt;strong&gt;Forex Trading  Why You Should Invest!...&lt;/strong&gt;

Forex Trading  Why You Should Invest!...]]></description>
		<content:encoded><![CDATA[<p><strong>Forex Trading  Why You Should Invest!&#8230;</strong></p>
<p>Forex Trading  Why You Should Invest!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone games music</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-11353</link>
		<dc:creator><![CDATA[iphone games music]]></dc:creator>
		<pubDate>Sat, 19 Jul 2008 12:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-11353</guid>
		<description><![CDATA[Nice blog, i have added it to my favourites, greetings]]></description>
		<content:encoded><![CDATA[<p>Nice blog, i have added it to my favourites, greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: double your gas mileage</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-11094</link>
		<dc:creator><![CDATA[double your gas mileage]]></dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-11094</guid>
		<description><![CDATA[&lt;strong&gt;double your gas mileage...&lt;/strong&gt;

Double your gas mileage with this fantastic conversion system....]]></description>
		<content:encoded><![CDATA[<p><strong>double your gas mileage&#8230;</strong></p>
<p>Double your gas mileage with this fantastic conversion system&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLICK HERE LADIES</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10849</link>
		<dc:creator><![CDATA[CLICK HERE LADIES]]></dc:creator>
		<pubDate>Thu, 22 May 2008 02:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10849</guid>
		<description><![CDATA[&lt;strong&gt;CLICK HERE LADIES...&lt;/strong&gt;

CLICK HERE LADIES...]]></description>
		<content:encoded><![CDATA[<p><strong>CLICK HERE LADIES&#8230;</strong></p>
<p>CLICK HERE LADIES&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venture</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10610</link>
		<dc:creator><![CDATA[venture]]></dc:creator>
		<pubDate>Fri, 09 May 2008 06:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10610</guid>
		<description><![CDATA[&lt;strong&gt;Sports...&lt;/strong&gt;

but at the end of the day how are they really looking out for, its all about the bottom line these days....]]></description>
		<content:encoded><![CDATA[<p><strong>Sports&#8230;</strong></p>
<p>but at the end of the day how are they really looking out for, its all about the bottom line these days&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10568</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Wed, 07 May 2008 17:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10568</guid>
		<description><![CDATA[bastards!]]></description>
		<content:encoded><![CDATA[<p>bastards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10566</link>
		<dc:creator><![CDATA[Katy]]></dc:creator>
		<pubDate>Wed, 07 May 2008 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10566</guid>
		<description><![CDATA[AUA cafeteria raised food prices in response as well.]]></description>
		<content:encoded><![CDATA[<p>AUA cafeteria raised food prices in response as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amid widespread public scepticism government undertakes some positive steps &#171; The Armenian Observer Blog</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10311</link>
		<dc:creator><![CDATA[Amid widespread public scepticism government undertakes some positive steps &#171; The Armenian Observer Blog]]></dc:creator>
		<pubDate>Sun, 27 Apr 2008 20:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10311</guid>
		<description><![CDATA[[...] followed by a demonstration in front of the government building on Republic square. Coupled with sharp rise of natural gas prices announced two weeks ago, and then the recent reports that the gas prices will climb even higher by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] followed by a demonstration in front of the government building on Republic square. Coupled with sharp rise of natural gas prices announced two weeks ago, and then the recent reports that the gas prices will climb even higher by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia &#38; the South Caucasus &#124; The Caucasian Knot &#187; Blog Archive &#187; Armenia: Gas Prices to Rise</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10294</link>
		<dc:creator><![CDATA[Armenia &#38; the South Caucasus &#124; The Caucasian Knot &#187; Blog Archive &#187; Armenia: Gas Prices to Rise]]></dc:creator>
		<pubDate>Sat, 26 Apr 2008 22:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10294</guid>
		<description><![CDATA[[...] already pays $270 per 1,000 cubic meters while the government in Armenia is already under attack for the price hike. However, RIA Novosti reports that the average price in Europe already exceeds [...]]]></description>
		<content:encoded><![CDATA[<p>[...] already pays $270 per 1,000 cubic meters while the government in Armenia is already under attack for the price hike. However, RIA Novosti reports that the average price in Europe already exceeds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10155</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10155</guid>
		<description><![CDATA[ayekikan - this is offtop - but i&#039;ll try to answer:
this depends on your blogging platform. If you are on Wordpress and say - you link to my blog (which is also on wordpress), the detection will take place automatically, and there will be the &quot;trackback&#039; here - showing, that you&#039;ve linked to me.

if you&#039;re on one of the other popular blogging platforms, you can copy the trackback URL that is visible under every blog post I make - it says &#039;trackback&#039; and you can just copy that code, and when writing a post on your blog, you can paste the trackback URL in the special field designated there, usually a separate field near to where you write your tags. So the trackback URL for this post is http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/trackback/

and then - once you hit publish, my blog will detect that trackback and an extract from your entry will appear here, so people will know, that you&#039;ve commented on the same issue.

I hope this helps. You can also do a google search on &#039;trackback&#039; and see if there&#039;s a better explanation.]]></description>
		<content:encoded><![CDATA[<p>ayekikan &#8211; this is offtop &#8211; but i&#8217;ll try to answer:<br />
this depends on your blogging platform. If you are on WordPress and say &#8211; you link to my blog (which is also on wordpress), the detection will take place automatically, and there will be the &#8220;trackback&#8217; here &#8211; showing, that you&#8217;ve linked to me.</p>
<p>if you&#8217;re on one of the other popular blogging platforms, you can copy the trackback URL that is visible under every blog post I make &#8211; it says &#8216;trackback&#8217; and you can just copy that code, and when writing a post on your blog, you can paste the trackback URL in the special field designated there, usually a separate field near to where you write your tags. So the trackback URL for this post is <a href="http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/trackback/" rel="nofollow">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/trackback/</a></p>
<p>and then &#8211; once you hit publish, my blog will detect that trackback and an extract from your entry will appear here, so people will know, that you&#8217;ve commented on the same issue.</p>
<p>I hope this helps. You can also do a google search on &#8216;trackback&#8217; and see if there&#8217;s a better explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayekikan</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10141</link>
		<dc:creator><![CDATA[ayekikan]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10141</guid>
		<description><![CDATA[i always see other bloggers posting comments that refer people back to their blogs on the same topic. is there some sort of html code that goes into that? i&#039;m trying to increase traffic on my own blog. thank you.]]></description>
		<content:encoded><![CDATA[<p>i always see other bloggers posting comments that refer people back to their blogs on the same topic. is there some sort of html code that goes into that? i&#8217;m trying to increase traffic on my own blog. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaikN</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10122</link>
		<dc:creator><![CDATA[HaikN]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 05:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10122</guid>
		<description><![CDATA[I guess he is called smart or professional because he serves well to the mafia. You think who is laundering the avazakapets&#039; (stolen from people) money and siphoning them out of Armenia? 

Where is that gold money? Was it spent on Enron shares, in casinos or on building a hotel in tsakhkadzor?
Enough is enough.]]></description>
		<content:encoded><![CDATA[<p>I guess he is called smart or professional because he serves well to the mafia. You think who is laundering the avazakapets&#8217; (stolen from people) money and siphoning them out of Armenia? </p>
<p>Where is that gold money? Was it spent on Enron shares, in casinos or on building a hotel in tsakhkadzor?<br />
Enough is enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nazarian</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10121</link>
		<dc:creator><![CDATA[nazarian]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10121</guid>
		<description><![CDATA[HaikN, you wish that the gold reserves were sold a couple of years ago.

They were sold at the moment when gold had started appreciating, and the dollar had started depreciating. It was the worst time possible to sell the gold reserves!

How can anyone after that kind of a decision call the avazakapet banker a smart, or professional, person?]]></description>
		<content:encoded><![CDATA[<p>HaikN, you wish that the gold reserves were sold a couple of years ago.</p>
<p>They were sold at the moment when gold had started appreciating, and the dollar had started depreciating. It was the worst time possible to sell the gold reserves!</p>
<p>How can anyone after that kind of a decision call the avazakapet banker a smart, or professional, person?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaikN</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10120</link>
		<dc:creator><![CDATA[HaikN]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10120</guid>
		<description><![CDATA[Forgot to say that all the above public property was sold /given to Russia.
Also forgot to add that the Central Bank sold the gold rserves a couple years ago. 
All of those resources belonged to the public, but nobody asked people for permission.  Wasn&#039;t this a theft from the public?]]></description>
		<content:encoded><![CDATA[<p>Forgot to say that all the above public property was sold /given to Russia.<br />
Also forgot to add that the Central Bank sold the gold rserves a couple years ago.<br />
All of those resources belonged to the public, but nobody asked people for permission.  Wasn&#8217;t this a theft from the public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaikN</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10119</link>
		<dc:creator><![CDATA[HaikN]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10119</guid>
		<description><![CDATA[To add that to subsidise the gas Armenian State sold the people&#039;s property , the 5th block of Hrazdan power station to Russians. They also sold the Iran-Armenia pipeline to Russians which was partially paid by the Armenian people ( the rest was paid by Iran).
Now all the people&#039;s property is sold out among other things, the railway, telecom, 98% of power grid, the atomic power plant (de facto), a bunch of factories( which dont run) . We can now say that the bankruptcy of Armenia and therefore the people of Armenia is concluded, Serje inherited a bankrupt country from Kocharyan.
What&#039;s next?]]></description>
		<content:encoded><![CDATA[<p>To add that to subsidise the gas Armenian State sold the people&#8217;s property , the 5th block of Hrazdan power station to Russians. They also sold the Iran-Armenia pipeline to Russians which was partially paid by the Armenian people ( the rest was paid by Iran).<br />
Now all the people&#8217;s property is sold out among other things, the railway, telecom, 98% of power grid, the atomic power plant (de facto), a bunch of factories( which dont run) . We can now say that the bankruptcy of Armenia and therefore the people of Armenia is concluded, Serje inherited a bankrupt country from Kocharyan.<br />
What&#8217;s next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWEDEN</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10118</link>
		<dc:creator><![CDATA[SWEDEN]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10118</guid>
		<description><![CDATA[Mucho dineros aj aj aj]]></description>
		<content:encoded><![CDATA[<p>Mucho dineros aj aj aj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Armenia: Rising Gas Prices</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10117</link>
		<dc:creator><![CDATA[Global Voices Online &#187; Armenia: Rising Gas Prices]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10117</guid>
		<description><![CDATA[[...] Armenian Observer questions why prices for natural gas will rise. In particular, the blog examines the end of a government subsidy based on the dollar-dram exchange rate despite fluctuations....   Posted by Onnik Krikorian   Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Armenian Observer questions why prices for natural gas will rise. In particular, the blog examines the end of a government subsidy based on the dollar-dram exchange rate despite fluctuations&#8230;.   Posted by Onnik Krikorian   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://ditord.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10115</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.wordpress.com/2008/04/16/natural-gas-prices-will-rise-to-84-dram-per-cubic-meter/#comment-10115</guid>
		<description><![CDATA[Well, that there are losses, infrastructure investments, etc. however, these costs were considered by the State Commission for Natural Monopolies when approving prices in 2006. Contracts on prices were also signed then, and today the new PM has to pay the price by taking this highly unpopular move. Note, that the ex-head of Central Bank is in the best position to argue the case against price rises - considering USD exchange rate changes, but...]]></description>
		<content:encoded><![CDATA[<p>Well, that there are losses, infrastructure investments, etc. however, these costs were considered by the State Commission for Natural Monopolies when approving prices in 2006. Contracts on prices were also signed then, and today the new PM has to pay the price by taking this highly unpopular move. Note, that the ex-head of Central Bank is in the best position to argue the case against price rises &#8211; considering USD exchange rate changes, but&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

