<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: $4 for Yerevan-Gyumri travel on a wooden chair</title>
	<atom:link href="http://ditord.com/2009/01/12/1200-drams-for-yerevan-gyumri-travel-on-a-wooden-chair/feed/" rel="self" type="application/rss+xml" />
	<link>http://ditord.com/2009/01/12/1200-drams-for-yerevan-gyumri-travel-on-a-wooden-chair/</link>
	<description>notes and observations on democracy, politics, economy and sport related news about Armenia and Armenians</description>
	<lastBuildDate>Thu, 24 May 2012 10:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tiko</title>
		<link>http://ditord.com/2009/01/12/1200-drams-for-yerevan-gyumri-travel-on-a-wooden-chair/#comment-14130</link>
		<dc:creator><![CDATA[tiko]]></dc:creator>
		<pubDate>Sat, 28 Nov 2009 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.com/?p=928#comment-14130</guid>
		<description><![CDATA[yerevan drive 5]]></description>
		<content:encoded><![CDATA[<p>yerevan drive 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://ditord.com/2009/01/12/1200-drams-for-yerevan-gyumri-travel-on-a-wooden-chair/#comment-12226</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.com/?p=928#comment-12226</guid>
		<description><![CDATA[$4 for 120 kilometers - is not bad, indeed, Henry, but the average salary in this country was 80,000 AMD last year, which roughly equals to $260 US, so that trip makes 1.5% of average salary in Armenia!!!]]></description>
		<content:encoded><![CDATA[<p>$4 for 120 kilometers &#8211; is not bad, indeed, Henry, but the average salary in this country was 80,000 AMD last year, which roughly equals to $260 US, so that trip makes 1.5% of average salary in Armenia!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://ditord.com/2009/01/12/1200-drams-for-yerevan-gyumri-travel-on-a-wooden-chair/#comment-12222</link>
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.com/?p=928#comment-12222</guid>
		<description><![CDATA[That is like it &#039;used&#039; to be back in &#039;03 - &#039;04.  So much change since then.  Once night, I road up to Gegharkunik with 21 people in a marshutka.  Two were 17 year old soldiers who stood on either side of the person on the stool.  When I asked where the boys were going to sit, the driver responded, &#039;They aren&#039;t!&quot;.  

It certainly adds to the flavour of public travel in Armenia but then again, you went 200 km for $4.  That is pretty reasonable.]]></description>
		<content:encoded><![CDATA[<p>That is like it &#8216;used&#8217; to be back in &#8217;03 &#8211; &#8217;04.  So much change since then.  Once night, I road up to Gegharkunik with 21 people in a marshutka.  Two were 17 year old soldiers who stood on either side of the person on the stool.  When I asked where the boys were going to sit, the driver responded, &#8216;They aren&#8217;t!&#8221;.  </p>
<p>It certainly adds to the flavour of public travel in Armenia but then again, you went 200 km for $4.  That is pretty reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Armenia: Public Transport</title>
		<link>http://ditord.com/2009/01/12/1200-drams-for-yerevan-gyumri-travel-on-a-wooden-chair/#comment-12219</link>
		<dc:creator><![CDATA[Global Voices Online &#187; Armenia: Public Transport]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 12:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://ditord.com/?p=928#comment-12219</guid>
		<description><![CDATA[[...] the capital, Yerevan, is not for anyone other than the hardiest of travelers. The Armenian Observer recounts a recent trip and says that while minibuses might be fast and cheap, they are often overcro....    Posted by Onnik Krikorian   &#160;Print version    Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the capital, Yerevan, is not for anyone other than the hardiest of travelers. The Armenian Observer recounts a recent trip and says that while minibuses might be fast and cheap, they are often overcro&#8230;.    Posted by Onnik Krikorian   &nbsp;Print version    Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

