There are quite a few high-quality swimming pools, which offer a rare escape from inhuman summer heat in Yerevan. The following table may be useful, if you’re trying to compare terms and conditions and look for pool locations near you.
The table is compiled using data from here and here. All prices are in Armenian Drams. More detailed data is available in this PDF.
| Pool | Working hours | Monthly fee |
| Sport school pool after David Hambardzumian (On Khorenatsi str., near Gold Market) | 7 a.m. to 9 p.m. | 17000 |
| "DDD" club (54 Komitas str) | 8 a.m. to 10 p.m. | 18000 |
| "Hayastan" pool (on top of ‘Hayastan’ supermarket) | 10 a.m. to 11 p.m. | 25000 |
| "Aquateq" (40 Myasnikian str, near "Water World") | 8 a.m. to 11 p.m. | 32000 |
| Gold’s Gym (Old Komitas pool) | 7 a.m. to 11 p.m. | 69000 |
| "Neptun" centre in South-Wetern Massiv | limited hours | 20000 |
| "Dolphin" sport-club in Davidashen | 8 a.m. to 11 p.m. | 13000 |
| "Spartak" pool on Halabyan str | limited hours | 15000 |
| Orange Fitness, Tsitsernakaberd Highway, Building 7/1 | 11 p.m. to 20.p.m | 30000 |
| Congress Hotel Pool (1st Italy street) | 10 a.m. to 10 p.m. | 45000 |
| Erebuni Hotel Pool (26/1 Vazgen Sargsian street) | 10 a.m. to 10 p.m. | 25000 to 35000 |
| Ani Plaza Hotel Pool (19 Sayat Nova Ave) | 8 a.m. to midnight | 33500 |
| Regineh Hotel Pool (235 /1 Norki Ayginer st., Marash) | limited hours | 45000 |
| Children’s Creative Center, Erebuni | limited hours | 10000 |



