<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Armenian Observer Blog &#187; Search Results  &#187;  salary</title>
	<atom:link href="http://ditord.com/?s=salary&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ditord.com</link>
	<description>notes and observations of democracy, politics, economy and sport related news about Armenia and Armenians</description>
	<lastBuildDate>Tue, 09 Feb 2010 09:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='ditord.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a64814574692ce771bad37c5ce9c5cf7?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>The Armenian Observer Blog &#187; Search Results  &#187;  salary</title>
		<link>http://ditord.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ditord.com/osd.xml" title="The Armenian Observer Blog" />
		<item>
		<title>Armenia &#8211; Telephone today and in Soviet times&#8230; UPDATED</title>
		<link>http://ditord.com/2009/08/11/armenia-telephone-today-and-in-soviet-times/</link>
		<comments>http://ditord.com/2009/08/11/armenia-telephone-today-and-in-soviet-times/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:13:27 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Infrustructure]]></category>
		<category><![CDATA[Fixed-line phone]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://ditord.wordpress.com/2009/08/11/armenia-telephone-today-and-in-soviet-times/</guid>
		<description><![CDATA[Beeline and VivaCell-MTS telecommunications companies together claim to have over 2,6 million mobile subscribers. Adding to that the army of over 650 thousand fixed-line phone subscribers in Armenia, we will have an impressive figure, roughly equal to that of official population data for Armenia:&#160; 3 million 239 thousand. 
The numbers for mobile phone subscribers by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ditord.com&blog=721763&post=1642&subd=ditord&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ditord.com/2009/08/11/armenia-telephone-today-and-in-soviet-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2cb0edd4e41f6c3f92e293a992503dfd?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Observer</media:title>
		</media:content>
	</item>
		<item>
		<title>Most waiters and waitresses never paid salary in Yerevan</title>
		<link>http://ditord.com/2009/07/30/most-waiters-and-waitresses-never-paid-salary-in-yerevan/</link>
		<comments>http://ditord.com/2009/07/30/most-waiters-and-waitresses-never-paid-salary-in-yerevan/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:53:21 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cafes]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Pass-time]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://ditord.wordpress.com/2009/07/30/most-waiters-and-waitresses-never-paid-salary-in-yerevan/</guid>
		<description><![CDATA[The people who smile at you and serve you and try to make you comfortable in hundreds of outdoor cafes, cafeterias, restaurants in Yerevan &#8211; several hundreds of waiters and waitresses in Armenia, most of them young, good looking boys and girls are usually not paid a regular salary in Yerevan.
Instead, they have to rely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ditord.com&blog=721763&post=1629&subd=ditord&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ditord.com/2009/07/30/most-waiters-and-waitresses-never-paid-salary-in-yerevan/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2cb0edd4e41f6c3f92e293a992503dfd?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Observer</media:title>
		</media:content>
	</item>
		<item>
		<title>Armenian bloggers take part in Presidential press conference on equal terms with journalists</title>
		<link>http://ditord.com/2008/07/24/armenian-bloggers-take-part-in-presidential-press-conference-on-equal-terms-with-journalists/</link>
		<comments>http://ditord.com/2008/07/24/armenian-bloggers-take-part-in-presidential-press-conference-on-equal-terms-with-journalists/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:16:25 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogosphere]]></category>

		<guid isPermaLink="false">http://ditord.wordpress.com/2008/07/24/armenian-bloggers-take-part-in-presidential-press-conference-on-equal-terms-with-journalists/</guid>
		<description><![CDATA[On July 21 a news conference was held at the presidential office marking the 100th day of Serzh Sarkissian’s presidency. 2 bloggers were invited to the press conference on equal terms with 38 journalists, making the number of invitees a symbolic 40. 40 questions were asked to the president &#8211; and bloggers were given the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ditord.com&blog=721763&post=631&subd=ditord&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ditord.com/2008/07/24/armenian-bloggers-take-part-in-presidential-press-conference-on-equal-terms-with-journalists/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2cb0edd4e41f6c3f92e293a992503dfd?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Observer</media:title>
		</media:content>
	</item>
		<item>
		<title>Transport Hell in Yerevan</title>
		<link>http://ditord.com/2007/09/20/transport-hell-in-yerevan/</link>
		<comments>http://ditord.com/2007/09/20/transport-hell-in-yerevan/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 11:57:48 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Infrustructure]]></category>

		<guid isPermaLink="false">http://ditord.wordpress.com/2007/09/20/transport-hell-in-yerevan/</guid>
		<description><![CDATA[Don&#8217;t drive in Yerevan, Notes From Hairenik says, because as a result of Due to the numerous road construction projects car-driving &#8220;has become very hazardous with cars passing one another indiscriminately and causing near life-threatening accidents&#8221;. The root of the problem is corruption in the way the state grant licenses, Christian Garbis speculates, and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ditord.com&blog=721763&post=317&subd=ditord&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ditord.com/2007/09/20/transport-hell-in-yerevan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2cb0edd4e41f6c3f92e293a992503dfd?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Observer</media:title>
		</media:content>
	</item>
		<item>
		<title>Negative Trends of Negative Trade: Armeni&#8217;as foreign trade balance deficit made $838mln in January-June, 2007</title>
		<link>http://ditord.com/2007/07/23/negative-trends-of-negative-trade-armenias-foreign-trade-balance-deficit-made-838mln-in-january-june-2007/</link>
		<comments>http://ditord.com/2007/07/23/negative-trends-of-negative-trade-armenias-foreign-trade-balance-deficit-made-838mln-in-january-june-2007/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 09:43:37 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://ditord.wordpress.com/2007/07/23/negative-trends-of-negative-trade-armenias-foreign-trade-balance-deficit-made-838mln-in-january-june-2007/</guid>
		<description><![CDATA[The jumpy Caucasian Tiger &#8211; i.e. Armenia&#8217;s economy grew by 11,2% in January-June of 2007, according to Banks.am, and it looks as if life has gone for good to better, with average monthly salary increasing by 20.5% as compared to the same period of 2006, thus making 71344 drams.
Somehow all these growth figures make me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ditord.com&blog=721763&post=282&subd=ditord&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ditord.com/2007/07/23/negative-trends-of-negative-trade-armenias-foreign-trade-balance-deficit-made-838mln-in-january-june-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2cb0edd4e41f6c3f92e293a992503dfd?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Observer</media:title>
		</media:content>
	</item>
		<item>
		<title>Strange Logic or Widow of Hope</title>
		<link>http://ditord.com/2007/02/08/strange-logic-or-widow-of-hope/</link>
		<comments>http://ditord.com/2007/02/08/strange-logic-or-widow-of-hope/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 09:16:13 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ditord.wordpress.com/2007/02/08/strange-logic-or-widow-of-hope/</guid>
		<description><![CDATA[Uzogh discusses the recent comments by ex-speaker of the RA Paliament, head of oppositional party &#8220;Rule of Law&#8221; Artur Baghdasaryan, who has noted, that there is a &#8220;window of hope&#8221; that the elecitons 2007 might actually bring about change. However, Uzogh is critical of Artur Baghdasaryan and his comment about the fact that the broadcast [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ditord.com&blog=721763&post=25&subd=ditord&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ditord.com/2007/02/08/strange-logic-or-widow-of-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2cb0edd4e41f6c3f92e293a992503dfd?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Observer</media:title>
		</media:content>
	</item>
	</channel>
</rss>