Uzogh has been working on creating an Armenian rating system for blogs, making use of the already existing Yandex.ru rating system for LiveJournal. The table I am publishing below has been derived from Uzogh‘s second beta test of the service. Although this rating system does not include any Armenian blogs outside the LiveJournal blogging community, the results are already very intersting, especially if we concider the fact, that the most active Armenian blogosphere is undoubtedly currently based in LiveJournal, where we do have very many interesting blogs which attract the highest number of readers. I have only added links to the top 10 blogs. For the rest, just use the name you see and add .livejournal.com. For example, if you want to see angry-root’s livejournal (which is my LiveJournal blog) , use http://angry-root.livejournal.com to see the blog it represents. Good job so far, Uzogh, waiting for further improvements.
# | The Place in Yandex Rating | |
1 | irukan | 389 |
2 | kornelij | 562 |
3 | ahousekeeper | 575 |
4 | pigh | 1845 |
5 | comte-de-varand | 2067 |
6 | ogostos | 2205 |
7 | apmeh | 2717 |
8 | lesgustoy | 2720 |
9 | markgrigorian | 3644 |
10 | saramarabu | 4045 |
END OF TOP TEN |
11 | gianluigi | 4065 |
12 | uzogh | 4348 |
13 | david-sand | 4477 |
14 | aerial-vortex | 4542 |
15 | tackom | 4773 |
16 | mkdotam | 4844 |
17 | bekaisa | 5363 |
18 | angel-xiligan | 6353 |
19 | hayk | 7266 |
20 | dmboshka | 7405 |
21 | starjemm | 7685 |
22 | freedomfight777 | 10495 |
23 | avetik | 11107 |
24 | bigsauron | 11412 |
25 | pentangelli | 11655 |
26 | lchak | 12466 |
27 | anaid1708 | 14321 |
28 | 517design | 14405 |
29 | dabavog | 18362 |
30 | avitya | 19326 |
31 | narjan | 23844 |
32 | shabunc | 26501 |
33 | zubian | 28528 |
34 | yurbal | 31888 |
35 | xelgen | 33807 |
36 | nm-work | 36315 |
37 | arsens | 38260 |
38 | mymrochka | 40424 |
39 | aramx | 41276 |
40 | radio-active-fm | 41504 |
41 | taragir | 45428 |
42 | hovulik | 45634 |
43 | jpit | 46490 |
44 | amatuni | 53508 |
45 | kyankik | 53674 |
46 | silaretal | 54843 |
47 | rene7 | 57251 |
48 | alkhimik | 57949 |
49 | iamtankist | 59673 |
50 | menaria | 61423 |
51 | alice-lice | 61721 |
52 | mousheghian | 63117 |
53 | araksi | 65116 |
54 | smartina | 66712 |
55 | ojg | 67924 |
56 | angeghea | 70659 |
57 | ston-e | 71759 |
58 | __wolf__ | 74416 |
59 | aovin | 75225 |
60 | alefalef | 75878 |
61 | aramazd | 76563 |
62 | partizhanka | 76955 |
63 | armpsycho | 77238 |
64 | rubywedge | 77651 |
65 | amorik | 78506 |
66 | vedmed-grizli | 80397 |
67 | gost-474-90 | 81292 |
68 | muradian | 83472 |
69 | gooke | 83958 |
70 | soleariya | 85785 |
71 | petrucchio | 87161 |
72 | ablertus | 88112 |
73 | yaloona | 89566 |
74 | fourth-4 | 90544 |
75 | nunufar | 95231 |
76 | totemik | 101557 |
77 | javahir | 109042 |
78 | xiaolun | 109539 |
79 | angry-root | 110421 |
80 | orientalian | 111762 |
81 | unidiana | 117031 |
82 | shengavit | 126565 |
83 | levon-grigoryan | 128142 |
84 | lendrosh | 130816 |
85 | uzundarya | 135746 |
86 | hackstuff | 136105 |
87 | akunamatata-ser | 136778 |
88 | arth-gwyr | 141611 |
89 | norayr | 148422 |
90 | _tig | 152885 |
91 | _foreverchild | 153896 |
92 | zloyan | 156999 |
93 | gaizin | 158128 |
94 | nixonjan | 1 67569 |
95 | teaktak | 169747 |
96 | aserg-vitaeviv | 172436 |
97 | texneg | 174136 |
98 | jeziza | 175312 |
99 | aguzumtsyan | 178774 |
100 | andrej1804 | 182766 |
101 | ara55 | 185542 |
102 | epiloque | 187368 |
103 | anahit-min | 196674 |
104 | artpet | 198815 |
105 | astartha | 201564 |
106 | anestacia | 202989 |
107 | d-grig | 205226 |
108 | vana-lich | 241374 |
109 | freeziek | 261415 |
110 | boyov | 281153 |
111 | qematagh | 289976 |
112 | reporter-arm | 297902 |
113 | vordan-karmir | 328766 |
114 | art-green | 382334 |
115 | abulik | 382456 |
116 | athanatoi | 428157 |
117 | zokhaik | 553805 |
118 | chokoc | 563120 |
119 | arpik | 1E+10 |
120 | vzvz | 1E+10 |
121 | dmitry-mo | 1E+10 |
122 | thur-kecakin | 1E+10 |
123 | gangur | 1E+10 |
124 | kara-t | 1E+10 |
125 | tatevuk | 1E+10 |
126 | arzuni | 1E+10 |
127 | 4apple | 1E+10 |
128 | hreg | 1E+10 |
LiveJournal’s design and functionality is so yesterday. The design is just awful – nothing reminding Web 2.0.
Nanul – I’m sorry your comment got deleted the last time 🙁 Thanx for restoring it here.
And I agree with you – LiveJournal is horrible – but the fact is, it accomodates the largest community of Armenian bloggers, so we have to give it all the attention it deserves.
BTW, check http://miacum.ru/gazeta for a similar service.
Karen – do you know who is doing the selections of blog posts for ArmLenta there? I hadn’t paid much attention to it formerly, and today, after taking a look, I find it very interesting and useful for me – as a blog-reviewer, in the first place.
I’d also love to know, if they’re planning to launch a translation type of something – it would be great to have translations of at least most interesting posts into English or Armenian.